Corporate Finance Manager
[October 31, 2025 ]
3,500,000 MMK - 4,000,000 MMK
Full Time
Responsibility
•	Oversee the preparation of monthly, quarterly, and annual financial reports, including variance analysis and commentary.
•	Develop and maintain financial models and forecasts to guide strategic initiatives.
•	Manage the annual budgeting process, coordinating data collection and consolidation across departments.
•	Monitor budget vs. actual performance, identifying key drivers of variances and recommending corrective actions.
•	Lead long-range financial planning and goal setting in alignment with corporate objectives.
•	Prepare presentations and reports for senior management and board meetings.
•	Ensure compliance with accounting standards, internal controls, and regulatory requirements.
•	Mentor and develop finance team members, fostering a culture of continuous improvement. 
Requirement
•	Bachelorʼs degree in Finance, Accounting, Economics, or related field.
•	5–7 years of progressive experience in corporate finance or financial management.
•	Strong financial modeling, analytical, and Excel skills (advanced formulas, pivot tables, VLOOKUP).
•	Experience with ERP systems (e.g., SAP, Oracle) and financial reporting tools.
•	Excellent communication, presentation, and stakeholder-management abilities.
•	Proven leadership and team-development experience